Divisional Standings
Divisional Standings | Playoff Standings
Atlantic Division
W L Win % L 10 Home GB
Buffalo Braves 29 9 .763 6-4 13-5 -
New York Knicks 23 14 .622 6-4 15-3 5.5
Kansas City Kings 28 19 .596 4-6 16-8 5.5
Washington Bullets 19 20 .487 5-5 10-10 10.5
Charlotte Bobcats 18 21 .462 5-5 10-7 11.5
Philadelphia 76ers 16 22 .421 7-3 12-10 13.0
Boston Celtics 11 30 .268 3-7 9-10 19.5
Central Division
W L Win % L 10 Home GB
Chicago Bulls 30 9 .769 7-3 21-5 -
Portland Trailblazers 24 19 .558 5-5 17-7 8.0
Milwaukee Bucks 24 20 .545 5-5 13-12 8.5
Los Angeles Lakers 17 20 .459 4-6 10-9 12.0
Golden State Warriors 16 21 .432 4-6 11-7 13.0
Cleveland Cavaliers 19 28 .404 4-6 8-14 15.0
Houston Rockets 11 23 .324 4-6 7-8 16.5
Detroit Pistons 12 28 .300 5-5 8-7 18.5
Midwest Division
W L Win % L 10 Home GB
Carolina Cougars 34 11 .756 9-1 17-5 -
Pittsburgh Pipers 25 18 .581 6-4 12-6 8.0
Miami Floridians 24 19 .558 4-6 12-8 9.0
New Jersey Nets 23 20 .535 5-5 14-10 10.0
Virginia Squires 19 19 .500 4-6 12-9 11.5
Baltimore Claws 13 30 .302 1-9 6-12 20.0
Kentucky Colonels 10 29 .256 2-8 6-12 21.0
Pacific Division
W L Win % L 10 Home GB
San Diego Conquistadors 28 12 .700 7-3 14-5 -
Utah Stars 25 11 .694 7-3 15-6 1.0
San Antonio Spurs 27 15 .643 6-4 17-6 2.0
Oakland Oaks 22 23 .489 7-3 13-8 8.5
St. Louis Spirits 17 23 .425 5-5 10-10 11.0
Denver Nuggets 10 24 .294 4-6 6-10 15.0
Indiana Pacers 13 30 .302 3-7 7-17 16.5