Historical Team Performance


Team Wins Losses Win% Playoff Wins Playoff Losses Playoff Win% Playoffs Finals Championships
Celtics 1692 1383 .550 118 117 .502 23 2 1
Braves 2090 982 .680 346 213 .619 33 15 9
Knicks 1415 1656 .461 54 65 .454 15 1 0
Lakers 1390 1681 .453 22 64 .256 15 0 0
Bobcats 1683 1390 .548 133 145 .478 27 2 2
76ers 1418 1654 .462 44 56 .440 13 1 1
Bullets 1692 1381 .551 120 141 .460 27 2 1
Rockets 1411 1657 .460 99 90 .524 16 3 2
Warriors 1366 1705 .445 43 66 .394 14 0 0
Bulls 1462 1611 .476 79 87 .476 18 0 0
Cavaliers 1573 1508 .511 55 97 .362 21 1 1
Pistons 1719 1355 .559 172 109 .612 21 4 3
Trailblazers 1418 1659 .461 57 67 .460 12 2 0
Bucks 1566 1512 .509 91 101 .474 20 1 0
Kings 1564 1517 .508 92 99 .482 21 3 1
Pipers 1337 1740 .435 85 84 .503 16 2 0
Colonels 1659 1414 .540 213 164 .565 27 7 3
Cougars 1455 1624 .473 117 126 .481 22 3 0
Squires 1519 1553 .494 63 90 .412 20 0 0
Spurs 1669 1407 .543 207 156 .570 24 7 2
Stars 1620 1450 .528 137 124 .525 24 4 2
Claws 1350 1727 .439 39 72 .351 16 0 0
Conquistadors 1517 1557 .493 75 105 .417 22 1 0
Nets 1486 1591 .483 90 110 .450 22 2 1
Floridians 1385 1692 .450 81 84 .491 16 1 1
Pacers 1681 1396 .546 175 147 .543 28 5 4
Spirits 1484 1590 .483 91 94 .492 19 2 1
Nuggets 1383 1685 .451 62 87 .416 19 1 0
Oaks 1576 1503 .512 102 102 .500 21 2 2

Fast Break Basketball | Page created: February 21, 2012