Past Champions


Season Championship
2010 Braves 4, Cougars 3
2009 Braves 4, Cougars 1
2008 Bullets 4, Spurs 2
2007 76ers 4, Spurs 2
2006 Cavaliers 4, Colonels 3
2005 Rockets 4, Nuggets 3
2004 Nets 4, Braves 0
2003 Bobcats 4, Pipers 2
2002 Braves 4, Spirits 2
2001 Spurs 4, Braves 2
2000 Bobcats 4, Pipers 1
1999 Braves 4, Spurs 2
1998 Rockets 4, Nets 3
1997 Pacers 4, Braves 1
1996 Pacers 4, Bullets 0
1995 Floridians 4, Rockets 2
1994 Colonels 4, Braves 0
1993 Braves 4, Colonels 1
1992 Braves 4, Colonels 2
1991 Celtics 4, Conquistadors 1
1990 Stars 4, Braves 1
1989 Pistons 4, Spurs 2
1988 Braves 4, Cougars 0
1987 Pistons 4, Stars 0
1986 Stars 4, Braves 2
1985 Braves 4, Stars 0
1984 Pacers 4, Pistons 2
1983 Pistons 4, Spurs 0
1982 Spurs 4, Kings 1
1981 Kings 4, Pacers 0
1980 Pacers 4, Kings 2
1979 Spirits 4, Celtics 2
1978 Braves 4, Colonels 2
1977 Oaks 4, Trailblazers 1
1976 Oaks 4, Knicks 2
1975 Colonels 4, Trailblazers 2
1974 Colonels 4, Bucks 0

Fast Break Basketball | Page created: February 21, 2012