Boston Celtics

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $93,163,767
0 0 Cap Room: -$43,163,767

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .436

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
164 Hrvoje Henja C 33 6'10'' 237 B- C- D+ A- C+ C
531 Kevin Garnett PF 35 6'11'' 220 B B- C B+ A- D
90 Chris Wilcox PF 29 6'10'' 221 C+ D+ C A- B- C
118 Brandon Bass PF 26 6'8'' 240 B- C C B- B- C
119 Chris Mihm PF 32 7'0'' 265 C+ D C- B B C
51 Michael Ruffin PF 35 6'9'' 246 B- C- D B C C
600 Bismack Biyombo PF 19 6'9'' 229 C D+ D- A- C+ B
329 Vince Carter SF 35 6'7'' 215 B+ B C B- C D
506 Luol Deng SF 26 6'8'' 220 C+ B C B+ C D
132 Dorrell Wright SG 26 6'7'' 200 B- B C C+ C C
199 Stephon Marbury PG 34 6'2'' 180 C+ A- B B F+ C
343 T.J. Ford PG 28 5'10'' 165 C+ C+ A C+ D+ D
455 Eric Bledsoe PG 22 6'1'' 195 C+ C+ B+ B C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
164 Hrvoje Henja C 81 32.6 13.4 9.5 1.7 0.9 2.1 1.7 .432 .659 .000
531 Kevin Garnett PF 76 32.6 17.6 11.7 2.3 1.0 2.1 1.7 .407 .763 .324
90 Chris Wilcox PF 74 34.2 6.0 11.2 2.0 1.3 3.5 1.6 .420 .653 .000
118 Brandon Bass PF 82 28.4 8.2 9.9 1.7 0.6 0.5 1.0 .406 .846 .000
119 Chris Mihm PF 76 19.2 5.3 5.6 1.0 0.6 0.9 1.3 .425 .602 .000
51 Michael Ruffin PF 51 6.5 1.5 1.6 0.4 0.2 0.2 0.1 .387 .667 .000
600 Bismack Biyombo PF 59 11.1 1.3 3.2 0.3 0.3 0.9 0.3 .437 .636 .000
329 Vince Carter SF 65 35.1 26.0 6.4 2.6 0.9 0.3 2.4 .452 .799 .400
506 Luol Deng SF 76 29.4 11.2 4.4 2.4 1.3 0.1 1.4 .419 .868 .350
132 Dorrell Wright SG 75 22.5 8.6 4.3 1.9 0.9 0.2 1.3 .438 .771 .402
199 Stephon Marbury PG 66 35.5 17.6 2.2 6.2 2.0 0.3 1.9 .462 .828 .375
343 T.J. Ford PG 81 9.9 3.2 1.1 2.5 0.3 0.2 0.5 .383 .824 .268
455 Eric Bledsoe PG 33 31.3 11.8 4.2 7.1 1.3 0.2 2.8 .460 .762 .308

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
164 Hrvoje Henja C 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
531 Kevin Garnett PF 35 $31,007,812 $0 $0 $0 $0 $0 $0 $31,007,812
90 Chris Wilcox PF 29 $12,000,000 $12,000,000 $0 $0 $0 $0 $0 $24,000,000
118 Brandon Bass PF 26 $778,350 $0 $0 $0 $0 $0 $0 $778,350
119 Chris Mihm PF 32 $5,940,000 $6,480,000 $0 $0 $0 $0 $0 $12,420,000
51 Michael Ruffin PF 35 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
600 Bismack Biyombo PF 19 $2,536,957 $2,713,919 $2,874,065 $0 $0 $0 $0 $8,124,941
329 Vince Carter SF 35 $22,050,000 $23,625,000 $0 $0 $0 $0 $0 $45,675,000
506 Luol Deng SF 26 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
132 Dorrell Wright SG 26 $778,350 $0 $0 $0 $0 $0 $0 $778,350
199 Stephon Marbury PG 34 $8,000,000 $0 $0 $0 $0 $0 $0 $8,000,000
343 T.J. Ford PG 28 $965,850 $0 $0 $0 $0 $0 $0 $965,850
455 Eric Bledsoe PG 22 $2,606,448 $2,760,252 $0 $0 $0 $0 $0 $5,366,700
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
1 Knicks 1 Celtics 1 Celtics
2 Celtics 2 Celtics 2 Celtics

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 02, 2012