Virginia Squires

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $59,752,289
0 0 Cap Room: -$9,752,289

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .445

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
599 Sofoklis Schortsanitis C 28 6'10'' 315 B+ C D B+ B D
368 Joshua Smith C 20 6'10'' 305 B- D D B- B- A
447 Al Jefferson PF 29 6'10'' 265 B C- D B+ A- F
110 Bobby Simmons SF 33 6'6'' 210 B- B+ C B+ C- D
128 Jamario Moon SF 33 6'8'' 200 C+ A- B- A- C D
441 Bradley Beal SG 20 6'5'' 201 B B- C A- C B
63 JJ Redick SG 29 6'4'' 190 C A- B+ B+ C- C
612 Stewart Russell PG 24 6'3'' 207 C+ B A- B+ C- B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
599 Sofoklis Schortsanitis C 77 34.6 26.9 11.7 2.3 0.6 0.8 3.1 .488 .805 .000
368 Joshua Smith C 33 33.5 11.5 9.1 1.4 0.5 2.7 1.5 .474 .722 .000
447 Al Jefferson PF 82 34.8 18.3 12.0 1.5 0.8 1.1 1.9 .439 .728 .000
110 Bobby Simmons SF 74 35.2 20.1 4.8 3.8 1.3 0.2 2.3 .449 .826 .363
128 Jamario Moon SF 7 3.3 0.6 0.6 1.1 0.3 0.0 0.9 .400 .000 .000
441 Bradley Beal SG 76 35.3 10.3 4.8 2.8 1.6 0.3 2.0 .444 .778 .311
63 JJ Redick SG 45 8.2 2.1 1.0 0.9 0.4 0.1 0.5 .442 .750 .371
612 Stewart Russell PG 73 34.7 9.7 4.7 7.4 1.4 0.2 2.7 .428 .663 .321

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
599 Sofoklis Schortsanitis C 28 $18,540,157 $20,225,626 $21,911,094 $23,596,563 $25,282,032 $0 $0 $109,555,472
368 Joshua Smith C 20 $2,457,221 $2,641,563 $2,825,821 $2,992,571 $0 $0 $0 $10,917,176
447 Al Jefferson PF 29 $18,750,000 $0 $0 $0 $0 $0 $0 $18,750,000
110 Bobby Simmons SF 33 $9,054,035 $9,877,129 $0 $0 $0 $0 $0 $18,931,164
128 Jamario Moon SF 33 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
441 Bradley Beal SG 20 $2,713,919 $2,874,065 $0 $0 $0 $0 $0 $5,587,984
63 JJ Redick SG 29 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
612 Stewart Russell PG 24 $2,536,957 $2,713,919 $2,874,065 $0 $0 $0 $0 $8,124,941
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2014 2015 2016
Round Team Round Team Round Team
1 Squires 1 Squires 1 Squires
2 Squires 2 Squires 2 Squires

Injuries
Name Injury Duration

Fast Break Basketball | Page created: May 17, 2012