Buffalo Braves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $86,645,294
0 0 Cap Room: -$36,645,294

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .482

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
25 DeAndre Jordan C 25 6'11'' 250 A- D- D A- B+ B
405 Greg Monroe C 23 6'11'' 250 B+ D C- A- B+ B
537 Jim James C 25 6'10'' 278 B- C- C- B- A- B
569 Ryan Kelly* C 22 7'0'' 244 C C- F+ C+ C+ B
140 Jason Thompson PF 27 6'11'' 250 A- C- C A- B+ C
509 Derrick Favors PF 22 6'10'' 246 B+ D C A- A- B
491 Cody Zeller PF 20 6'11'' 210 B C C- B C+ B
571 Mark Beck* PF 23 6'8'' 247 B D D+ C- C B
521 Harrison Barnes SF 21 6'8'' 210 B B+ C+ A- C+ B
472 Wilson Chandler SF 26 6'8'' 220 C A- C- B+ C- D
581 Alec Burks SG 22 6'6'' 195 B+ B- C+ A C C
339 James Harden SG 24 6'5'' 220 B- B C A- C- C
515 Derrick Rose PG 25 6'3'' 190 A- B A- A- C B
263 Aaron Brooks PG 28 6'0'' 161 C A- B- A- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
25 DeAndre Jordan C 82 31.7 18.7 9.8 1.5 0.8 2.8 1.6 .498 .538 .000
405 Greg Monroe C 82 16.4 6.4 5.6 0.9 0.7 0.2 0.9 .490 .548 .000
537 Jim James C 6 3.5 2.3 1.5 0.0 0.2 0.3 0.0 .750 .500 .000
569 Ryan Kelly* C 34 30.3 6.0 8.7 1.4 0.6 2.3 1.2 .431 .683 .182
140 Jason Thompson PF 80 35.6 21.0 12.2 3.0 1.0 1.6 2.3 .509 .673 .000
509 Derrick Favors PF 82 13.2 4.8 4.4 0.7 0.2 1.3 0.8 .529 .542 .000
491 Cody Zeller PF 3 2.3 0.7 0.0 0.0 0.0 0.0 0.0 .500 .000 .000
571 Mark Beck* PF 36 28.3 11.9 7.8 1.4 0.1 0.3 1.9 .441 .580 .000
521 Harrison Barnes SF 82 27.6 12.0 5.2 2.7 0.9 0.2 1.7 .485 .738 .486
472 Wilson Chandler SF 77 11.8 2.4 2.2 0.5 0.6 0.2 0.7 .449 .707 .271
581 Alec Burks SG 47 34.3 14.0 6.6 2.9 2.1 0.2 1.3 .463 .830 .307
339 James Harden SG 82 36.4 12.3 5.8 1.9 1.7 0.3 1.6 .444 .738 .354
515 Derrick Rose PG 76 37.8 23.0 5.3 11.9 1.8 0.1 1.8 .466 .800 .328
263 Aaron Brooks PG 82 14.4 4.1 1.7 3.2 0.7 0.3 1.2 .456 .815 .405

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
25 DeAndre Jordan C 25 $7,208,654 $7,809,376 $0 $0 $0 $0 $0 $15,018,030
405 Greg Monroe C 23 $8,612,500 $9,473,750 $10,335,000 $11,196,250 $12,057,500 $0 $0 $51,675,000
537 Jim James C 25 $2,695,472 $2,883,491 $3,053,644 $0 $0 $0 $0 $8,632,607
569 Ryan Kelly* C 22 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
140 Jason Thompson PF 27 $13,725,000 $14,868,750 $16,012,500 $17,156,250 $0 $0 $0 $61,762,500
509 Derrick Favors PF 22 $9,833,681 $10,817,049 $11,800,417 $12,783,785 $13,767,153 $14,750,522 $0 $73,752,607
491 Cody Zeller PF 20 $2,922,339 $3,126,182 $3,310,656 $0 $0 $0 $0 $9,359,177
571 Mark Beck* PF 23 $1,673,939 $1,799,519 $1,925,042 $2,038,637 $0 $0 $0 $7,437,137
521 Harrison Barnes SF 21 $3,255,084 $3,447,164 $0 $0 $0 $0 $0 $6,702,248
472 Wilson Chandler SF 26 $4,870,938 $5,313,750 $0 $0 $0 $0 $0 $10,184,688
581 Alec Burks SG 22 $3,053,644 $0 $0 $0 $0 $0 $0 $3,053,644
339 James Harden SG 24 $7,461,226 $8,139,520 $8,817,813 $0 $0 $0 $0 $24,418,559
515 Derrick Rose PG 25 $15,000,000 $16,250,000 $17,500,000 $18,750,000 $0 $0 $0 $67,500,000
263 Aaron Brooks PG 28 $6,000,000 $0 $0 $0 $0 $0 $0 $6,000,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2014 2015 2016
Round Team Round Team Round Team
1 Braves 1 Braves 1 Braves
2 Braves 2 Braves 2 Braves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: May 17, 2012