Oakland Oaks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $88,721,275
0 0 Cap Room: -$38,721,275

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .455

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
43 Eric Chenowith C 32 7'0'' 270 C+ C C B+ B+ D
627 Darko Milicic C 26 7'0'' 245 B- D+ C- A- B+ C
639 Jermaine O'Neal C 33 6'11'' 236 B- D+ D+ A- B+ C
48 Duane Spencer PF 34 6'10'' 228 B C D+ B+ B- C
89 Vassil Evtimov PF 33 6'10'' 230 C+ C- C B B C
585 Jarron Collins PF 33 6'11'' 255 C- C- C C+ B+ C
312 Paul Pierce SF 34 6'7'' 230 B A- C- B+ C D
121 Mike Dunleavy SF 31 6'9'' 221 C B C A- C D
422 Bojan Bogdanovic SF 22 6'8'' 215 C C+ C B C B
345 Richard Hamilton SG 33 6'6'' 185 C+ A- C B- F+ D
152 Carlos Delfino SG 29 6'6'' 230 C A- C+ A- C- C
165 Marcus Denmon SG 21 6'3'' 185 C+ C+ C C D B
4 Richardo Uriz PG 31 6'2'' 189 C B A- B- C- C
146 Chauncey Billups PG 35 6'3'' 202 B- A- A- B D- D
127 Shaun Livingston PG 26 6'7'' 182 C B C+ A- C- C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
43 Eric Chenowith C 34 14.1 5.0 4.4 1.0 0.4 0.1 0.6 .488 .781 .000
627 Darko Milicic C 82 24.1 8.8 8.6 1.1 0.4 1.4 1.2 .389 .591 .000
639 Jermaine O'Neal C 82 32.1 10.5 11.5 1.3 1.0 3.5 1.4 .426 .568 .500
48 Duane Spencer PF 82 32.8 13.3 9.7 1.3 0.9 2.0 1.7 .461 .757 .000
89 Vassil Evtimov PF 82 22.6 4.5 6.6 1.2 0.6 0.9 1.0 .395 .626 .000
585 Jarron Collins PF 78 7.4 0.9 2.5 0.3 0.2 0.2 0.4 .394 .682 .000
312 Paul Pierce SF 80 34.8 20.3 6.5 2.0 1.5 0.2 2.5 .476 .857 .462
121 Mike Dunleavy SF 82 13.9 3.3 2.5 1.0 0.5 0.0 1.0 .400 .793 .373
422 Bojan Bogdanovic SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
345 Richard Hamilton SG 72 8.2 3.5 0.7 0.7 0.5 0.0 0.3 .413 .900 .379
152 Carlos Delfino SG 82 20.5 5.6 2.7 2.4 1.0 0.2 1.5 .434 .564 .377
165 Marcus Denmon SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
4 Richardo Uriz PG 77 14.8 5.3 2.3 3.4 0.6 0.1 1.0 .444 .797 .269
146 Chauncey Billups PG 75 35.9 20.5 3.2 10.1 1.6 0.2 2.8 .473 .862 .421
127 Shaun Livingston PG 14 8.3 2.8 1.6 2.1 0.2 0.1 0.6 .360 .250 .222

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
43 Eric Chenowith C 32 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
627 Darko Milicic C 26 $5,453,408 $5,949,173 $0 $0 $0 $0 $0 $11,402,581
639 Jermaine O'Neal C 33 $23,625,000 $0 $0 $0 $0 $0 $0 $23,625,000
48 Duane Spencer PF 34 $7,200,000 $0 $0 $0 $0 $0 $0 $7,200,000
89 Vassil Evtimov PF 33 $1,200,000 $0 $0 $0 $0 $0 $0 $1,200,000
585 Jarron Collins PF 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
312 Paul Pierce SF 34 $22,050,000 $23,625,000 $0 $0 $0 $0 $0 $45,675,000
121 Mike Dunleavy SF 31 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
422 Bojan Bogdanovic SF 22 $465,850 $1,000,000 $0 $0 $0 $0 $0 $1,465,850
345 Richard Hamilton SG 33 $1,000,000 $0 $0 $0 $0 $0 $0 $1,000,000
152 Carlos Delfino SG 29 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
165 Marcus Denmon SG 21 $332,817 $465,850 $0 $0 $0 $0 $0 $798,667
4 Richardo Uriz PG 31 $965,850 $1,000,000 $0 $0 $0 $0 $0 $1,965,850
146 Chauncey Billups PG 35 $18,150,000 $0 $0 $0 $0 $0 $0 $18,150,000
127 Shaun Livingston PG 26 $778,350 $840,850 $0 $0 $0 $0 $0 $1,619,200
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
1 Oaks 2 Oaks 1 Oaks
2 Oaks 2 Oaks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 02, 2012