Oakland Oaks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Team Information
Championships: 2
Years In Playoffs: 21
Win Rating: 36

Player Records Record Player Season Team Records Record Season
Points: 55 Dominique Wilkins 1989 Points: 146 2006
FGA: 40 Arturas Karnisovas 1997 Points Allowed: 55 1993
FG: 23 Mark Aguirre 1987 Rebounds: 82 1997
FTA: 29 George McGinnis 1979 Assists: 42 1974
FT: 23 George McGinnis 1979 Steals: 23 1980
3PA: 15 Arturas Karnisovas 1998 Blocks: 22 2011
3P: 8 Dominique Wilkins 1989 Turnovers: 28 1992
Steals: 9 George McGinnis 1978 3P: 15 1986
Assists: 21 Walt Frazier 1974
Rebounds: 26 Charles Barkley 1988
Blocks: 11 Jermaine O'Neal 2010
Turnovers: 13 Bonzi Wells 2001

Fast Break Basketball | Page created: May 17, 2012