Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $55,412,280
0 0 Cap Room: -$5,412,280

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .437

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
416 Serge Ibaka C 22 6'10'' 235 B C- C- A A- C
591 Brian Davis C 22 6'9'' 235 C+ D C- C+ B- C
542 Andray Blatche PF 25 6'11'' 235 B- C C- B+ B- D
405 Greg Monroe PF 21 6'11'' 250 B+ D C- B B+ B
105 Jordan Hill PF 24 6'10'' 235 C D+ D- B B C
472 Wilson Chandler SF 24 6'8'' 220 C+ A- C A- C C
568 Eric Gordon SG 23 6'3'' 222 B A- C+ B D C
24 Sasha Vujacic SG 27 6'7'' 193 C+ A- C B C D
77 Chase Budinger SG 23 6'4'' 193 C A- C C C- B
103 Dajuan Wagner PG 28 6'3'' 200 B- B B+ A- C- C
539 Kemba Walker PG 21 6'1'' 172 B- B+ B+ B- D B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
416 Serge Ibaka C 82 23.3 8.0 8.5 1.2 0.5 2.0 1.4 .411 .724 .000
591 Brian Davis C 40 20.0 3.5 6.1 1.0 0.5 0.7 1.0 .371 .527 .000
542 Andray Blatche PF 79 30.5 8.7 9.5 1.1 0.6 2.0 1.1 .451 .717 .000
405 Greg Monroe PF 82 30.2 15.0 9.4 1.6 0.6 0.1 2.1 .489 .522 .000
105 Jordan Hill PF 42 25.3 6.4 8.0 1.1 0.6 0.6 1.2 .443 .675 .000
472 Wilson Chandler SF 82 32.0 11.4 5.6 2.3 0.8 0.2 2.3 .447 .787 .399
568 Eric Gordon SG 12 3.4 1.1 0.1 0.3 0.4 0.0 0.2 .357 .000 .375
24 Sasha Vujacic SG 82 29.0 10.6 4.6 2.0 1.9 0.2 2.3 .444 .858 .440
77 Chase Budinger SG 42 21.9 6.4 3.2 1.0 0.7 0.1 1.7 .461 .861 .510
103 Dajuan Wagner PG 81 32.8 15.8 4.6 3.9 1.9 0.1 1.2 .440 .817 .380
539 Kemba Walker PG 81 32.4 16.8 3.5 5.1 1.1 0.2 3.4 .419 .714 .372

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
416 Serge Ibaka C 22 $9,487,500 $10,436,250 $11,385,000 $12,333,750 $13,282,500 $14,231,250 $0 $71,156,250
591 Brian Davis C 22 $565,850 $0 $0 $0 $0 $0 $0 $565,850
542 Andray Blatche PF 25 $4,500,000 $0 $0 $0 $0 $0 $0 $4,500,000
405 Greg Monroe PF 21 $3,063,659 $3,244,443 $0 $0 $0 $0 $0 $6,308,102
105 Jordan Hill PF 24 $729,808 $0 $0 $0 $0 $0 $0 $729,808
472 Wilson Chandler SF 24 $2,985,311 $0 $0 $0 $0 $0 $0 $2,985,311
568 Eric Gordon SG 23 $12,500,000 $13,750,000 $15,000,000 $16,250,000 $17,500,000 $18,750,000 $0 $93,750,000
24 Sasha Vujacic SG 27 $5,000,000 $0 $0 $0 $0 $0 $0 $5,000,000
77 Chase Budinger SG 23 $1,157,813 $0 $0 $0 $0 $0 $0 $1,157,813
103 Dajuan Wagner PG 28 $12,500,000 $13,750,000 $15,125,000 $16,637,500 $18,301,250 $0 $0 $76,313,750
539 Kemba Walker PG 21 $2,922,339 $3,126,182 $3,310,656 $0 $0 $0 $0 $9,359,177
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2012 2013 2014
Round Team Round Team Round Team
1 Lakers 1 Lakers 1 Lakers
2 Lakers 2 Lakers 2 Lakers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: February 02, 2012